【Hybrid】1W×2 LED Hybrid Solar Sensor Light(S-HB20)



| specifications | |
|---|---|
| Type | HYBRID LED SENSOR LIGHT | 
| Item No. | S-HB20 | 
| Description | 1W×2 LED Hybrid Solar Sensor Light | 
| Quantity per Inner Carton/Outer Carton | - / 6 | 
| Package / Size of Package (mm) | Box / W198×H122×D176 | 
| Body Size(mm) / Weight(g) | W155×H167×D110 330g | 
| Size of Solar Panel (mm) | W67×H145×D50 150g | 
| JAN Code | 4954849503207 | 
| Power Input | Solar + Battery Nickel-cadmium Battery 3.6V-400mAh Size AA Battery × 3 Battery : S-HB12 | 
| Battery Life (Battery Type) *10 times ON/day Number of Light ON (Solar Type) *With Full Charge | Approx 400 times (Battery) Approx 150 times (Solar) (10seconds ON per one time) | 
| Bulb | Bulb Capacity | 1W×2 | 
| Type of Bulb | LED | |
| Total Luminous Flux (lm) | 180 Equal to Incandescent Lamp 20W | |
| Item No. of Bulb | - | |
| Movement Range of Light Part | Right 90°,Left 90°, Down 45° | |
| Sensor | Detection Range (MAX) | 140° | 
| Detection Length (MAX) | 8m | |
| Movement Range of Sensor Part | Right and Left 80° each | |
| Area Mask | - | |
| Lighting Time Adjustment | 10 Seconds | |
| Day/Night Adjustment | - | |
| Sensitivity Adjustment | - | |
| Cord Length (Cord Length to Solar Panel) | (5m) | |
| Installation | Screws | ◯ | 
| Clamp | ◯ L Rod | |
| Band (SP-7) | ◯ | |
| Other Functions | Rainproof | ◯ | 
| Chime/Alarm Attachable(Optional) | - | |
| LED Blinks during Stand-by Mode | ◯(Sensor Part) | |
| Flash Mode (One Step Switch) | - | |
| Gradually Light OFF | - | |
| 3 Mode Change | - | |
| Stays ON, Floodlight Mode | - | |
| All-night Lighting Mode | - | |
| Faint Lighting Mode | - | |
| LED Indication of Battery Change | ◯ | |
| LED Indication of Charge Shortage | ◯ | |
| Warm White Lens | - | |


