【AC FlexibleArm】12W×2LED(LED-AC2024)





| specifications | |
|---|---|
| Type | LED SENSOR LIGHT with AC POWER CORD |
| Item No. | LED-AC2024 |
| Description | 12W×2 LED Sensor Light with Flexible Arm |
| Quantity per Inner Carton/Outer Carton | - / 6 |
| Package / Size of Package (mm) | Box / W230×H135×D150 |
| Body Size(mm) / Weight(g) | W313×H146×D125 / 780g |
| Size of Solar Panel (mm) | - |
| JAN Code | 4954849532245 |
| Power Input | AC100V 50/60Hz |
| Battery Life (Battery Type)
*10 times ON/day Number of Light ON (Solar Type) *With Full Charge |
- |
| Bulb | Bulb Capacity | 12W×2 |
| Type of Bulb | LED | |
| Total Luminous Flux (lm) | 2000 Equal to Halogen 400W |
|
| Item No. of Bulb | - | |
| Movement Range of Light Part | Body: Right and Left 80°each, Up and Down 80°each Light : Up 90°, Down 180° Backward and Forward 150° |
|
| Sensor | Detection Range (MAX) | 140° |
| Detection Length (MAX) | 8m | |
| Movement Range of Sensor Part | Right and Left 160°each, Up and Down 30°each | |
| Area Mask | - | |
| Lighting Time Adjustment | 5 seconds - 5 minutes ON (Gradually Adjustable) | |
| Day/Night Adjustment | ◯ | |
| Sensitivity Adjustment | - | |
| Cord Length (Cord Length to Solar Panel) | Approx 3m | |
| Installation | Screws | ◯ |
| Clamp | ◯ L Rod | |
| Band (SP-7) | ◯ | |
| Other Functions | Rainproof | ◯ |
| Chime/Alarm Attachable(Optional) | - | |
| LED Blinks during Stand-by Mode | ◯ (Sensor Part) | |
| Flash Mode (One Step Switch) | - | |
| Gradually Light OFF | - | |
| 3 Mode Change | - | |
| Stays ON, Floodlight Mode | ◯ Floodlight Mode | |
| All-night Lighting Mode | - | |
| Faint Lighting Mode | - | |
| LED Indication of Battery Change | - | |
| LED Indication of Charge Shortage | - | |
| Warm White Lens | - | |
