【Battery FlexibleArm】4.5W WideLED(LED-150)




| specifications | |
|---|---|
| Type | BATTERY LED SENSOR LIGHT | 
| Item No. | LED-150 | 
| Description | 4.5W Wide Battery LED Sensor Light with Flexible Arm | 
| Quantity per Inner Carton/Outer Carton | - / 6 | 
| Package / Size of Package (mm) | Box / W180×H145×D165 | 
| Body Size(mm) / Weight(g) | W152×H153×D165 / 450g | 
| Size of Solar Panel (mm) | - | 
| JAN Code | 4954849531507 | 
| Power Input | Battery Size D Battery × 3 | 
| Battery Life (Battery Type) *10 times ON/day Number of Light ON (Solar Type) *With Full Charge | Approx 660 days (5seconds ON per one time) | 
| Bulb | Bulb Capacity | 4.5W | 
| Type of Bulb | LED | |
| Total Luminous Flux (lm) | 400 Equal to Incandescent Lamp 60W | |
| Item No. of Bulb | - | |
| Movement Range of Light Part | Right and Left 80° Up and Down 80° | |
| Sensor | Detection Range (MAX) | 140° | 
| Detection Length (MAX) | 6m | |
| Movement Range of Sensor Part | Right and Left 160°each, Up and Down 30°each | |
| Area Mask | - | |
| Lighting Time Adjustment | 5 sec/20 sec/20 sec blink | |
| Day/Night Adjustment | ◯ | |
| Sensitivity Adjustment | - | |
| Cord Length (Cord Length to Solar Panel) | - | |
| Installation | Screws | ◯ | 
| Clamp | ◯ L Rod | |
| Band (SP-7) | ◯ | |
| Other Functions | Rainproof | ◯ | 
| Chime/Alarm Attachable(Optional) | - | |
| LED Blinks during Stand-by Mode | ◯ (Sensor Part) | |
| Flash Mode (One Step Switch) | ◯ | |
| Gradually Light OFF | - | |
| 3 Mode Change | - | |
| Stays ON, Floodlight Mode | - | |
| All-night Lighting Mode | - | |
| Faint Lighting Mode | - | |
| LED Indication of Battery Change | ◯ | |
| LED Indication of Charge Shortage | - | |
| Warm White Lens | - | |
<


