【Battery】Portable Sensor Light Mini(GS-150)





| specifications | |
|---|---|
| Type | LED PORTABLE SENSOR LIGHT |
| Item No. | GS-150 |
| Description | Portable Sensor Light Mini |
| Quantity per Inner Carton/Outer Carton | 10 / 100 |
| Package / Size of Package (mm) | Card/Blister / W100×H140×D45 |
| Body Size(mm) / Weight(g) | W38×H70×D33 |
| JAN Code | 4954849991509 |
| Power Input | Battery Size AAA Battery × 3 |
| Battery Life (Battery Type)
*10 times ON/day Number of Light ON (Solar Type) *With Full Charge |
Approx 270 days (10seconds ON per one time) |
| Battery Life (Battery Type) *Stay ON Lighting Time (Solar Type) *With Full Charge |
Approx 18 hours |
| Bulb | Bulb Capacity | 0.25W |
| Type of Bulb | LED | |
| Total Luminous Flux (lm) | 14.5 | |
| Movement Range of Light Part | - | |
| Sensor | Detection Range (MAX) | 100° |
| Detection Length (MAX) | 4m | |
| Movement Range of Sensor Part | - | |
| Lighting Time Adjustment | 10sec / OFF / stay ON | |
| Illumination of Automatically Light OFF | 20Lux or more | |
| Mode | *Sensor / *Stay ON | |
| Installation | Screws, Attachable Holder,Magnet, Hook | |
| Rainproof | - | |
| Light and Tone Changeable | - | |
| AC Adapter | - | |
